
Final Rankings
TFA competition rankings by discipline and overall time
2-person teams:
Hoarding
| # | No. | Team | Time (Net) | Penalty |
|---|---|---|---|---|
| 1 | 43 | F22-RIT | 29:51.598 | 00:00 |
| 2 | 31 | AT Göttingen 1 | 35:10.389 | 08:00 |
| 3 | 38 | BF Chemnitz | 38:55.500 | 01:00 |
| 4 | 15 | zero kreativo | 43:23.499 | 12:00 |
| 5 | 12 | Die Alten Sportfreunde | 45:00.300 | 10:00 |
| 6 | 32 | Regenrinne 2 | 49:32.600 | 16:00 |
| 7 | 60 | BF Hildesheim | 50:42.999 | 10:00 |
| 8 | 6 | Blindflug GmbH | 51:09.700 | 11:00 |
| 9 | 22 | Atemschutz Athleten | 52:27.700 | 10:00 |
| 10 | 45 | Feuerwehr Uetersen | 53:07.300 | 12:00 |
| 11 | 35 | FFRoe | 53:32.000 | 14:00 |
| 12 | 16 | FF Ahlem | 55:11.200 | 10:00 |
| 13 | 41 | Uno Duo | 57:48.300 | 10:00 |
| 14 | 7 | Kili-Performance | 59:58.200 | 20:00 |
| 15 | 5 | HanseFighters | 01:00:01.200 | 26:00 |
| 16 | 11 | Le Bison | 01:00:22.200 | 30:00 |
| 17 | 21 | GermanFireTech | 01:04:11.400 | 30:00 |
| 18 | 59 | Hamburg | 01:10:01.399 | 35:00 |
| 19 | 58 | RIT Japan 2 | 01:11:06.899 | 35:00 |
| 20 | 18 | T-Rix | 01:14:20.800 | 35:00 |
| 21 | 14 | Das B-Team | 01:16:00.000 | 26:00 |
| 22 | 39 | Grisu | 01:16:00.000 | 26:00 |
| 23 | 34 | Steinke – Pötschert | 01:20:00.000 | 30:00 |
| 24 | 40 | TRT LX | 01:27:05.800 | 59:00 |
Obstacles
| # | No. | Team | Time (Net) | Penalty |
|---|---|---|---|---|
| 1 | 43 | F22-RIT | 11:01.000 | 01:00 |
| 2 | 15 | zero kreativo | 21:21.298 | 01:00 |
| 3 | 32 | Regenrinne 2 | 21:52.100 | 04:00 |
| 4 | 5 | HanseFighters | 24:32.299 | 04:00 |
| 5 | 16 | FF Ahlem | 51:00.000 | 26:00 |
| 6 | 18 | T-Rix | 51:00.000 | 26:00 |
| 7 | 35 | FFRoe | 51:00.000 | 26:00 |
| 8 | 59 | Hamburg | 54:21.900 | 35:00 |
| 9 | 60 | BF Hildesheim | 55:00.000 | 30:00 |
| 10 | 40 | TRT LX | 59:00.000 | 34:00 |
| 11 | 22 | Atemschutz Athleten | 01:00:00.000 | 35:00 |
| 12 | 12 | Die Alten Sportfreunde | 01:02:00.000 | 37:00 |
| 13 | 31 | AT Göttingen 1 | 01:02:00.000 | 37:00 |
| 14 | 41 | Uno Duo | 01:02:00.000 | 37:00 |
| 15 | 38 | BF Chemnitz | 01:04:00.000 | 39:00 |
| 16 | 45 | Feuerwehr Uetersen | 01:09:00.000 | 44:00 |
| 17 | 6 | Blindflug GmbH | 01:16:00.000 | 51:00 |
| 18 | 34 | Steinke – Pötschert | 01:16:00.000 | 51:00 |
| 19 | 39 | Grisu | 01:16:00.000 | 51:00 |
| 20 | 58 | RIT Japan 2 | 01:16:00.000 | 51:00 |
| 21 | 14 | Das B-Team | 01:17:00.000 | 52:00 |
| 22 | 7 | Kili-Performance | 01:20:00.000 | 55:00 |
| 23 | 21 | GermanFireTech | 01:20:00.000 | 55:00 |
Fall
| # | No. | Team | Time (Net) | Penalty |
|---|---|---|---|---|
| 1 | 43 | F22-RIT | 02:22.300 | 00:00 |
| 2 | 40 | TRT LX | 04:14.500 | 00:00 |
| 3 | 39 | Grisu | 04:29.500 | 00:00 |
| 4 | 11 | Le Bison | 04:31.299 | 00:00 |
| 5 | 32 | Regenrinne 2 | 06:20.400 | 04:00 |
| 6 | 60 | BF Hildesheim | 06:43.599 | 00:00 |
| 7 | 31 | AT Göttingen 1 | 06:44.600 | 00:00 |
| 8 | 45 | Feuerwehr Uetersen | 07:49.999 | 04:00 |
| 9 | 6 | Blindflug GmbH | 10:04.900 | 01:00 |
| 10 | 38 | BF Chemnitz | 11:27.400 | 05:00 |
| 11 | 15 | zero kreativo | 12:08.299 | 08:00 |
| 12 | 5 | HanseFighters | 12:21.999 | 06:00 |
| 13 | 37 | Vier Freunde | 14:10.199 | 02:00 |
| 14 | 41 | Uno Duo | 16:37.000 | 05:00 |
| 15 | 16 | FF Ahlem | 18:07.300 | 04:00 |
| 16 | 59 | Hamburg | 19:40.200 | 09:00 |
| 17 | 7 | Kili-Performance | 21:19.000 | 08:00 |
| 18 | 22 | Atemschutz Athleten | 23:38.855 | 05:00 |
| 19 | 14 | Das B-Team | 27:22.200 | 11:00 |
| 20 | 35 | FFRoe | 30:06.100 | 20:00 |
| 21 | 21 | GermanFireTech | 39:12.499 | 20:00 |
| 22 | 12 | Die Alten Sportfreunde | 42:00.000 | 17:00 |
| 23 | 58 | RIT Japan 2 | 42:00.000 | 17:00 |
| 24 | 18 | T-Rix | 46:00.000 | 21:00 |
| 25 | 30 | Team Futterluke | 46:00.000 | 21:00 |
| 26 | 34 | Steinke – Pötschert | 49:00.000 | 24:00 |
Overall
| # | No. | Team | Hoarding | Obstacles | Fall | Overall |
|---|---|---|---|---|---|---|
| 1 | 43 | F22-RIT | 29:51.598 | 11:01.000 | 02:22.300 | 43:14.898 |
| 2 | 15 | zero kreativo | 43:23.499 | 21:21.298 | 12:08.299 | 01:16:53.096 |
| 3 | 32 | Regenrinne 2 | 49:32.600 | 21:52.100 | 06:20.400 | 01:17:45.100 |
| 4 | 5 | HanseFighters | 01:00:01.200 | 24:32.299 | 12:21.999 | 01:36:55.498 |
| 5 | 31 | AT Göttingen 1 | 35:10.389 | 01:02:00.000 | 06:44.600 | 01:43:54.989 |
| 6 | 60 | BF Hildesheim | 50:42.999 | 55:00.000 | 06:43.599 | 01:52:26.598 |
| 7 | 38 | BF Chemnitz | 38:55.500 | 01:04:00.000 | 11:27.400 | 01:54:22.900 |
| 8 | 16 | FF Ahlem | 55:11.200 | 51:00.000 | 18:07.300 | 02:04:18.500 |
| 9 | 45 | Feuerwehr Uetersen | 53:07.300 | 01:09:00.000 | 07:49.999 | 02:09:57.299 |
| 10 | 35 | FFRoe | 53:32.000 | 51:00.000 | 30:06.100 | 02:14:38.100 |
| 11 | 22 | Atemschutz Athleten | 52:27.700 | 01:00:00.000 | 23:38.855 | 02:16:06.555 |
| 12 | 41 | Uno Duo | 57:48.300 | 01:02:00.000 | 16:37.000 | 02:16:25.300 |
| 13 | 6 | Blindflug GmbH | 51:09.700 | 01:16:00.000 | 10:04.900 | 02:17:14.600 |
| 14 | 59 | Hamburg | 01:10:01.399 | 54:21.900 | 19:40.200 | 02:24:03.499 |
| 15 | 12 | Die Alten Sportfreunde | 45:00.300 | 01:02:00.000 | 42:00.000 | 02:29:00.300 |
| 16 | 40 | TRT LX | 01:27:05.800 | 59:00.000 | 04:14.500 | 02:30:20.300 |
| 17 | 39 | Grisu | 01:16:00.000 | 01:16:00.000 | 04:29.500 | 02:36:29.500 |
| 18 | 7 | Kili-Performance | 59:58.200 | 01:20:00.000 | 21:19.000 | 02:41:17.200 |
| 19 | 18 | T-Rix | 01:14:20.800 | 51:00.000 | 46:00.000 | 02:51:20.800 |
| 20 | 14 | Das B-Team | 01:16:00.000 | 01:17:00.000 | 27:22.200 | 03:00:22.200 |
| 21 | 21 | GermanFireTech | 01:04:11.400 | 01:20:00.000 | 39:12.499 | 03:03:23.899 |
| 22 | 58 | RIT Japan 2 | 01:11:06.899 | 01:16:00.000 | 42:00.000 | 03:09:06.899 |
| 23 | 34 | Steinke – Pötschert | 01:20:00.000 | 01:16:00.000 | 49:00.000 | 03:25:00.000 |
4-person teams:
Hoarding
| # | No. | Team | Time (Net) | Penalty |
|---|---|---|---|---|
| 1 | 10 | Team Regenrinne | 21:24.900 | 00:00 |
| 2 | 24 | WA2 | 22:40.501 | 00:00 |
| 3 | 48 | Pressluft-Piraten | 24:15.299 | 00:00 |
| 4 | 46 | SQUAD 1102 | 26:27.000 | 04:00 |
| 5 | 56 | Rapid Intervention Team Storkow | 27:08.298 | 08:00 |
| 6 | 52 | RIT Japan 1 | 33:52.300 | 02:00 |
| 7 | 55 | OST6 | 34:20.900 | 06:00 |
| 8 | 23 | Restdruck 50 Bar | 38:20.097 | 04:00 |
| 9 | 29 | Feuerwehr Hildesheim | 39:10.599 | 04:00 |
| 10 | 4 | Sonnenberg | 41:51.000 | 11:00 |
| 11 | 42 | Die Feldis | 44:29.800 | 10:00 |
| 12 | 9 | CER1 | 45:09.101 | 12:00 |
| 13 | 20 | Muskelfaserriss | 45:35.800 | 11:00 |
| 14 | 54 | Bennebroek 3668 | 47:50.500 | 14:00 |
| 15 | 3 | ART Almhorst 1 | 48:04.900 | 11:00 |
| 16 | 36 | Funkenflug | 48:30.699 | 10:00 |
| 17 | 53 | Bennebroek 3630 | 51:01.400 | 14:00 |
| 18 | 49 | H.E.S..Rescue | 51:48.998 | 14:00 |
| 19 | 2 | FF Barmstedt | 52:41.400 | 18:00 |
| 20 | 51 | Feuerwehr Ahlem | 52:55.800 | 10:00 |
| 21 | 19 | Team Rheinland | 56:35.428 | 12:00 |
| 22 | 27 | Merten | 57:43.300 | 10:00 |
| 23 | 57 | Die Berglöwen | 01:03:15.200 | 28:00 |
| 24 | 44 | Die Kummerfelder Schlauchakrobaten | 01:11:22.700 | 35:00 |
| 25 | 33 | Team Carolo | 01:12:00.400 | 35:00 |
Obstacles
| # | No. | Team | Time (Net) | Penalty |
|---|---|---|---|---|
| 1 | 20 | Muskelfaserriss | 12:21.204 | 00:00 |
| 2 | 54 | Bennebroek 3668 | 14:23.101 | 00:00 |
| 3 | 29 | Feuerwehr Hildesheim | 14:57.199 | 01:00 |
| 4 | 56 | Rapid Intervention Team Storkow | 15:26.898 | 02:00 |
| 5 | 48 | Pressluft-Piraten | 16:43.000 | 04:00 |
| 6 | 24 | WA2 | 16:56.799 | 00:00 |
| 7 | 23 | Restdruck 50 Bar | 17:18.199 | 01:00 |
| 8 | 55 | OST6 | 18:52.399 | 01:00 |
| 9 | 46 | SQUAD 1102 | 19:13.999 | 08:00 |
| 10 | 10 | Team Regenrinne | 20:24.199 | 04:00 |
| 11 | 19 | Team Rheinland | 22:32.000 | 01:00 |
| 12 | 57 | Die Berglöwen | 29:26.999 | 12:00 |
| 13 | 49 | H.E.S..Rescue | 30:41.500 | 10:00 |
| 14 | 42 | Die Feldis | 37:52.199 | 16:00 |
| 15 | 2 | FF Barmstedt | 44:00.000 | 19:00 |
| 16 | 9 | CER1 | 47:20.600 | 25:00 |
| 17 | 36 | Funkenflug | 51:29.000 | 26:00 |
| 18 | 33 | Team Carolo | 01:02:00.000 | 37:00 |
| 19 | 3 | ART Almhorst 1 | 01:08:00.000 | 43:00 |
| 20 | 4 | Sonnenberg | 01:08:00.000 | 43:00 |
| 21 | 53 | Bennebroek 3630 | 01:08:00.000 | 43:00 |
| 22 | 27 | Merten | 01:16:00.000 | 51:00 |
| 23 | 44 | Die Kummerfelder Schlauchakrobaten | 01:18:00.000 | 53:00 |
| 24 | 51 | Feuerwehr Ahlem | 01:24:00.000 | 59:00 |
| 25 | 52 | RIT Japan 1 | 01:28:00.000 | 03:00 |
Fall
| # | No. | Team | Time (Net) | Penalty |
|---|---|---|---|---|
| 1 | 48 | Pressluft-Piraten | 01:46.799 | 00:00 |
| 2 | 42 | Die Feldis | 02:07.300 | 00:00 |
| 3 | 46 | SQUAD 1102 | 02:19.900 | 00:00 |
| 4 | 24 | WA2 | 02:24.100 | 00:00 |
| 5 | 56 | Rapid Intervention Team Storkow | 02:33.600 | 00:00 |
| 6 | 49 | H.E.S..Rescue | 02:39.300 | 00:00 |
| 7 | 57 | Die Berglöwen | 02:48.899 | 00:00 |
| 8 | 20 | Muskelfaserriss | 02:59.299 | 01:00 |
| 9 | 33 | Team Carolo | 03:19.600 | 01:00 |
| 10 | 55 | OST6 | 03:24.799 | 00:00 |
| 11 | 52 | RIT Japan 1 | 03:44.000 | 01:00 |
| 12 | 44 | Die Kummerfelder Schlauchakrobaten | 04:11.700 | 00:00 |
| 13 | 29 | Feuerwehr Hildesheim | 04:23.300 | 00:00 |
| 14 | 36 | Funkenflug | 04:54.700 | 00:00 |
| 15 | 19 | Team Rheinland | 05:14.400 | 00:00 |
| 16 | 51 | Feuerwehr Ahlem | 05:24.900 | 00:00 |
| 17 | 23 | Restdruck 50 Bar | 05:59.300 | 02:00 |
| 18 | 10 | Team Regenrinne | 06:01.300 | 04:00 |
| 19 | 27 | Merten | 06:12.400 | 01:00 |
| 20 | 2 | FF Barmstedt | 07:10.800 | 02:00 |
| 21 | 4 | Sonnenberg | 07:12.400 | 02:00 |
| 22 | 3 | ART Almhorst 1 | 07:29.798 | 01:00 |
| 23 | 53 | Bennebroek 3630 | 07:50.700 | 04:00 |
| 24 | 54 | Bennebroek 3668 | 07:50.800 | 04:00 |
| 25 | 9 | CER1 | 09:30.499 | 05:00 |
Overall
| # | No. | Team | Hoarding | Obstacles | Fall | Overall |
|---|---|---|---|---|---|---|
| 1 | 24 | WA2 | 22:40.501 | 16:56.799 | 02:24.100 | 42:01.400 |
| 2 | 48 | Pressluft-Piraten | 24:15.299 | 16:43.000 | 01:46.799 | 42:45.098 |
| 3 | 56 | Rapid Intervention Team Storkow | 27:08.298 | 15:26.898 | 02:33.600 | 45:08.796 |
| 4 | 10 | Team Regenrinne | 21:24.900 | 20:24.199 | 06:01.300 | 47:50.399 |
| 5 | 46 | SQUAD 1102 | 26:27.000 | 19:13.999 | 02:19.900 | 48:00.899 |
| 6 | 55 | OST6 | 34:20.900 | 18:52.399 | 03:24.799 | 56:38.098 |
| 7 | 29 | Feuerwehr Hildesheim | 39:10.599 | 14:57.199 | 04:23.300 | 58:31.098 |
| 8 | 20 | Muskelfaserriss | 45:35.800 | 12:21.204 | 02:59.299 | 01:00:56.303 |
| 9 | 23 | Restdruck 50 Bar | 38:20.097 | 17:18.199 | 05:59.300 | 01:01:37.596 |
| 10 | 54 | Bennebroek 3668 | 47:50.500 | 14:23.101 | 07:50.800 | 01:10:04.401 |
| 11 | 19 | Team Rheinland | 56:35.428 | 22:32.000 | 05:14.400 | 01:24:21.828 |
| 12 | 42 | Die Feldis | 44:29.800 | 37:52.199 | 02:07.300 | 01:24:29.299 |
| 13 | 49 | H.E.S..Rescue | 51:48.998 | 30:41.500 | 02:39.300 | 01:25:09.798 |
| 14 | 57 | Die Berglöwen | 01:03:15.200 | 29:26.999 | 02:48.899 | 01:35:31.098 |
| 15 | 9 | CER1 | 45:09.101 | 47:20.600 | 09:30.499 | 01:42:00.200 |
| 16 | 2 | FF Barmstedt | 52:41.400 | 44:00.000 | 07:10.800 | 01:43:52.200 |
| 17 | 36 | Funkenflug | 48:30.699 | 51:29.000 | 04:54.700 | 01:44:54.399 |
| 18 | 4 | Sonnenberg | 41:51.000 | 01:08:00.000 | 07:12.400 | 01:57:03.400 |
| 19 | 3 | ART Almhorst 1 | 48:04.900 | 01:08:00.000 | 07:29.798 | 02:03:34.698 |
| 20 | 52 | RIT Japan 1 | 33:52.300 | 01:28:00.000 | 03:44.000 | 02:05:36.300 |
| 21 | 53 | Bennebroek 3630 | 51:01.400 | 01:08:00.000 | 07:50.700 | 02:06:52.100 |
| 22 | 33 | Team Carolo | 01:12:00.400 | 01:02:00.000 | 03:19.600 | 02:17:20.000 |
| 23 | 27 | Merten | 57:43.300 | 01:16:00.000 | 06:12.400 | 02:19:55.700 |
| 24 | 51 | Feuerwehr Ahlem | 52:55.800 | 01:24:00.000 | 05:24.900 | 02:22:20.700 |
| 25 | 44 | Die Kummerfelder Schlauchakrobaten | 01:11:22.700 | 01:18:00.000 | 04:11.700 | 02:33:34.400 |
All teams combined:
Hoarding
| # | No. | Team | Time (Net) | Penalty |
|---|---|---|---|---|
| 1 | 10 | Team Regenrinne | 21:24.900 | 00:00 |
| 2 | 24 | WA2 | 22:40.501 | 00:00 |
| 3 | 48 | Pressluft-Piraten | 24:15.299 | 00:00 |
| 4 | 46 | SQUAD 1102 | 26:27.000 | 04:00 |
| 5 | 56 | Rapid Intervention Team Storkow | 27:08.298 | 08:00 |
| 6 | 43 | F22-RIT | 29:51.598 | 00:00 |
| 7 | 52 | RIT Japan 1 | 33:52.300 | 02:00 |
| 8 | 55 | OST6 | 34:20.900 | 06:00 |
| 9 | 31 | AT Göttingen 1 | 35:10.389 | 08:00 |
| 10 | 23 | Restdruck 50 Bar | 38:20.097 | 04:00 |
| 11 | 38 | BF Chemnitz | 38:55.500 | 01:00 |
| 12 | 29 | Feuerwehr Hildesheim | 39:10.599 | 04:00 |
| 13 | 4 | Sonnenberg | 41:51.000 | 11:00 |
| 14 | 15 | zero kreativo | 43:23.499 | 12:00 |
| 15 | 42 | Die Feldis | 44:29.800 | 10:00 |
| 16 | 12 | Die Alten Sportfreunde | 45:00.300 | 10:00 |
| 17 | 9 | CER1 | 45:09.101 | 12:00 |
| 18 | 20 | Muskelfaserriss | 45:35.800 | 11:00 |
| 19 | 54 | Bennebroek 3668 | 47:50.500 | 14:00 |
| 20 | 3 | ART Almhorst 1 | 48:04.900 | 11:00 |
| 21 | 36 | Funkenflug | 48:30.699 | 10:00 |
| 22 | 32 | Regenrinne 2 | 49:32.600 | 16:00 |
| 23 | 60 | BF Hildesheim | 50:42.999 | 10:00 |
| 24 | 53 | Bennebroek 3630 | 51:01.400 | 14:00 |
| 25 | 6 | Blindflug GmbH | 51:09.700 | 11:00 |
| 26 | 49 | H.E.S..Rescue | 51:48.998 | 14:00 |
| 27 | 22 | Atemschutz Athleten | 52:27.700 | 10:00 |
| 28 | 2 | FF Barmstedt | 52:41.400 | 18:00 |
| 29 | 51 | Feuerwehr Ahlem | 52:55.800 | 10:00 |
| 30 | 45 | Feuerwehr Uetersen | 53:07.300 | 12:00 |
| 31 | 35 | FFRoe | 53:32.000 | 14:00 |
| 32 | 16 | FF Ahlem | 55:11.200 | 10:00 |
| 33 | 19 | Team Rheinland | 56:35.428 | 12:00 |
| 34 | 27 | Merten | 57:43.300 | 10:00 |
| 35 | 41 | Uno Duo | 57:48.300 | 10:00 |
| 36 | 7 | Kili-Performance | 59:58.200 | 20:00 |
| 37 | 5 | HanseFighters | 01:00:01.200 | 26:00 |
| 38 | 11 | Le Bison | 01:00:22.200 | 30:00 |
| 39 | 57 | Die Berglöwen | 01:03:15.200 | 28:00 |
| 40 | 21 | GermanFireTech | 01:04:11.400 | 30:00 |
| 41 | 59 | Hamburg | 01:10:01.399 | 35:00 |
| 42 | 58 | RIT Japan 2 | 01:11:06.899 | 35:00 |
| 43 | 44 | Die Kummerfelder Schlauchakrobaten | 01:11:22.700 | 35:00 |
| 44 | 33 | Team Carolo | 01:12:00.400 | 35:00 |
| 45 | 18 | T-Rix | 01:14:20.800 | 35:00 |
| 46 | 14 | Das B-Team | 01:16:00.000 | 26:00 |
| 47 | 39 | Grisu | 01:16:00.000 | 26:00 |
| 48 | 34 | Steinke – Pötschert | 01:20:00.000 | 30:00 |
| 49 | 40 | TRT LX | 01:27:05.800 | 59:00 |
Obstacles
| # | No. | Team | Time (Net) | Penalty |
|---|---|---|---|---|
| 1 | 43 | F22-RIT | 11:01.000 | 01:00 |
| 2 | 20 | Muskelfaserriss | 12:21.204 | 00:00 |
| 3 | 54 | Bennebroek 3668 | 14:23.101 | 00:00 |
| 4 | 29 | Feuerwehr Hildesheim | 14:57.199 | 01:00 |
| 5 | 56 | Rapid Intervention Team Storkow | 15:26.898 | 02:00 |
| 6 | 48 | Pressluft-Piraten | 16:43.000 | 04:00 |
| 7 | 24 | WA2 | 16:56.799 | 00:00 |
| 8 | 23 | Restdruck 50 Bar | 17:18.199 | 01:00 |
| 9 | 55 | OST6 | 18:52.399 | 01:00 |
| 10 | 46 | SQUAD 1102 | 19:13.999 | 08:00 |
| 11 | 10 | Team Regenrinne | 20:24.199 | 04:00 |
| 12 | 15 | zero kreativo | 21:21.298 | 01:00 |
| 13 | 32 | Regenrinne 2 | 21:52.100 | 04:00 |
| 14 | 19 | Team Rheinland | 22:32.000 | 01:00 |
| 15 | 5 | HanseFighters | 24:32.299 | 04:00 |
| 16 | 57 | Die Berglöwen | 29:26.999 | 12:00 |
| 17 | 49 | H.E.S..Rescue | 30:41.500 | 10:00 |
| 18 | 42 | Die Feldis | 37:52.199 | 16:00 |
| 19 | 2 | FF Barmstedt | 44:00.000 | 19:00 |
| 20 | 9 | CER1 | 47:20.600 | 25:00 |
| 21 | 16 | FF Ahlem | 51:00.000 | 26:00 |
| 22 | 18 | T-Rix | 51:00.000 | 26:00 |
| 23 | 35 | FFRoe | 51:00.000 | 26:00 |
| 24 | 36 | Funkenflug | 51:29.000 | 26:00 |
| 25 | 59 | Hamburg | 54:21.900 | 35:00 |
| 26 | 60 | BF Hildesheim | 55:00.000 | 30:00 |
| 27 | 40 | TRT LX | 59:00.000 | 34:00 |
| 28 | 22 | Atemschutz Athleten | 01:00:00.000 | 35:00 |
| 29 | 12 | Die Alten Sportfreunde | 01:02:00.000 | 37:00 |
| 30 | 31 | AT Göttingen 1 | 01:02:00.000 | 37:00 |
| 31 | 33 | Team Carolo | 01:02:00.000 | 37:00 |
| 32 | 41 | Uno Duo | 01:02:00.000 | 37:00 |
| 33 | 38 | BF Chemnitz | 01:04:00.000 | 39:00 |
| 34 | 3 | ART Almhorst 1 | 01:08:00.000 | 43:00 |
| 35 | 4 | Sonnenberg | 01:08:00.000 | 43:00 |
| 36 | 53 | Bennebroek 3630 | 01:08:00.000 | 43:00 |
| 37 | 45 | Feuerwehr Uetersen | 01:09:00.000 | 44:00 |
| 38 | 6 | Blindflug GmbH | 01:16:00.000 | 51:00 |
| 39 | 27 | Merten | 01:16:00.000 | 51:00 |
| 40 | 34 | Steinke – Pötschert | 01:16:00.000 | 51:00 |
| 41 | 39 | Grisu | 01:16:00.000 | 51:00 |
| 42 | 58 | RIT Japan 2 | 01:16:00.000 | 51:00 |
| 43 | 14 | Das B-Team | 01:17:00.000 | 52:00 |
| 44 | 44 | Die Kummerfelder Schlauchakrobaten | 01:18:00.000 | 53:00 |
| 45 | 7 | Kili-Performance | 01:20:00.000 | 55:00 |
| 46 | 21 | GermanFireTech | 01:20:00.000 | 55:00 |
| 47 | 51 | Feuerwehr Ahlem | 01:24:00.000 | 59:00 |
| 48 | 52 | RIT Japan 1 | 01:28:00.000 | 03:00 |
Fall
| # | No. | Team | Time (Net) | Penalty |
|---|---|---|---|---|
| 1 | 48 | Pressluft-Piraten | 01:46.799 | 00:00 |
| 2 | 42 | Die Feldis | 02:07.300 | 00:00 |
| 3 | 46 | SQUAD 1102 | 02:19.900 | 00:00 |
| 4 | 43 | F22-RIT | 02:22.300 | 00:00 |
| 5 | 24 | WA2 | 02:24.100 | 00:00 |
| 6 | 56 | Rapid Intervention Team Storkow | 02:33.600 | 00:00 |
| 7 | 49 | H.E.S..Rescue | 02:39.300 | 00:00 |
| 8 | 57 | Die Berglöwen | 02:48.899 | 00:00 |
| 9 | 20 | Muskelfaserriss | 02:59.299 | 01:00 |
| 10 | 33 | Team Carolo | 03:19.600 | 01:00 |
| 11 | 55 | OST6 | 03:24.799 | 00:00 |
| 12 | 52 | RIT Japan 1 | 03:44.000 | 01:00 |
| 13 | 44 | Die Kummerfelder Schlauchakrobaten | 04:11.700 | 00:00 |
| 14 | 40 | TRT LX | 04:14.500 | 00:00 |
| 15 | 29 | Feuerwehr Hildesheim | 04:23.300 | 00:00 |
| 16 | 39 | Grisu | 04:29.500 | 00:00 |
| 17 | 11 | Le Bison | 04:31.299 | 00:00 |
| 18 | 36 | Funkenflug | 04:54.700 | 00:00 |
| 19 | 19 | Team Rheinland | 05:14.400 | 00:00 |
| 20 | 51 | Feuerwehr Ahlem | 05:24.900 | 00:00 |
| 21 | 23 | Restdruck 50 Bar | 05:59.300 | 02:00 |
| 22 | 10 | Team Regenrinne | 06:01.300 | 04:00 |
| 23 | 27 | Merten | 06:12.400 | 01:00 |
| 24 | 32 | Regenrinne 2 | 06:20.400 | 04:00 |
| 25 | 60 | BF Hildesheim | 06:43.599 | 00:00 |
| 26 | 31 | AT Göttingen 1 | 06:44.600 | 00:00 |
| 27 | 2 | FF Barmstedt | 07:10.800 | 02:00 |
| 28 | 4 | Sonnenberg | 07:12.400 | 02:00 |
| 29 | 3 | ART Almhorst 1 | 07:29.798 | 01:00 |
| 30 | 45 | Feuerwehr Uetersen | 07:49.999 | 04:00 |
| 31 | 53 | Bennebroek 3630 | 07:50.700 | 04:00 |
| 32 | 54 | Bennebroek 3668 | 07:50.800 | 04:00 |
| 33 | 9 | CER1 | 09:30.499 | 05:00 |
| 34 | 6 | Blindflug GmbH | 10:04.900 | 01:00 |
| 35 | 38 | BF Chemnitz | 11:27.400 | 05:00 |
| 36 | 15 | zero kreativo | 12:08.299 | 08:00 |
| 37 | 5 | HanseFighters | 12:21.999 | 06:00 |
| 38 | 37 | Vier Freunde | 14:10.199 | 02:00 |
| 39 | 41 | Uno Duo | 16:37.000 | 05:00 |
| 40 | 16 | FF Ahlem | 18:07.300 | 04:00 |
| 41 | 59 | Hamburg | 19:40.200 | 09:00 |
| 42 | 7 | Kili-Performance | 21:19.000 | 08:00 |
| 43 | 22 | Atemschutz Athleten | 23:38.855 | 05:00 |
| 44 | 14 | Das B-Team | 27:22.200 | 11:00 |
| 45 | 35 | FFRoe | 30:06.100 | 20:00 |
| 46 | 21 | GermanFireTech | 39:12.499 | 20:00 |
| 47 | 12 | Die Alten Sportfreunde | 42:00.000 | 17:00 |
| 48 | 58 | RIT Japan 2 | 42:00.000 | 17:00 |
| 49 | 18 | T-Rix | 46:00.000 | 21:00 |
| 50 | 30 | Team Futterluke | 46:00.000 | 21:00 |
| 51 | 34 | Steinke – Pötschert | 49:00.000 | 24:00 |
Overall
| # | No. | Team | Hoarding | Obstacles | Fall | Overall |
|---|---|---|---|---|---|---|
| 1 | 24 | WA2 | 22:40.501 | 16:56.799 | 02:24.100 | 42:01.400 |
| 2 | 48 | Pressluft-Piraten | 24:15.299 | 16:43.000 | 01:46.799 | 42:45.098 |
| 3 | 43 | F22-RIT | 29:51.598 | 11:01.000 | 02:22.300 | 43:14.898 |
| 4 | 56 | Rapid Intervention Team Storkow | 27:08.298 | 15:26.898 | 02:33.600 | 45:08.796 |
| 5 | 10 | Team Regenrinne | 21:24.900 | 20:24.199 | 06:01.300 | 47:50.399 |
| 6 | 46 | SQUAD 1102 | 26:27.000 | 19:13.999 | 02:19.900 | 48:00.899 |
| 7 | 55 | OST6 | 34:20.900 | 18:52.399 | 03:24.799 | 56:38.098 |
| 8 | 29 | Feuerwehr Hildesheim | 39:10.599 | 14:57.199 | 04:23.300 | 58:31.098 |
| 9 | 20 | Muskelfaserriss | 45:35.800 | 12:21.204 | 02:59.299 | 01:00:56.303 |
| 10 | 23 | Restdruck 50 Bar | 38:20.097 | 17:18.199 | 05:59.300 | 01:01:37.596 |
| 11 | 54 | Bennebroek 3668 | 47:50.500 | 14:23.101 | 07:50.800 | 01:10:04.401 |
| 12 | 15 | zero kreativo | 43:23.499 | 21:21.298 | 12:08.299 | 01:16:53.096 |
| 13 | 32 | Regenrinne 2 | 49:32.600 | 21:52.100 | 06:20.400 | 01:17:45.100 |
| 14 | 19 | Team Rheinland | 56:35.428 | 22:32.000 | 05:14.400 | 01:24:21.828 |
| 15 | 42 | Die Feldis | 44:29.800 | 37:52.199 | 02:07.300 | 01:24:29.299 |
| 16 | 49 | H.E.S..Rescue | 51:48.998 | 30:41.500 | 02:39.300 | 01:25:09.798 |
| 17 | 57 | Die Berglöwen | 01:03:15.200 | 29:26.999 | 02:48.899 | 01:35:31.098 |
